
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 AM DATE: 29 January 2012 ,Time of next update: 05:45 AM | |||
| Current Weather | Night time | Current Temperature | 0.5°C (32.9°F), Apparent temp -1.1°C |
| Maximum Temperature (since midnight) | 1.6°C at: 12:19 AM | Minimum Temperature (since midnight) | 0.1°C at: 4:16 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 0.5°C | Maximum Gust (last hour) | 0.9 mph at: 5:09AM |
| Maximum Gust (since midnight) | 6.5 mph at: 12:56 AM | Maximum 1 minute average (since midnight) | 5.7 mph at: 4:11 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.2 mm (0.95 in.) | Rainfall To date this year | 24.2 mm (0.95 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.3°C (Wet Bulb :-0.2°C ) |
| Humidity | 88 %, Humidex -2.0°C | Barometer corrected to msl | 1029.6 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | -0.5 mb |




Use the RELOAD facility on your browser to retrieve the latest data.